| MCG | MCG | MCG | AO | MVL | MCG | MCG | MCG | MVL | G | GS | OS | OS | MCG | MVL | MCG | MCG | OS | OS | MCG | MVL | MCG | ||||||
| CAR | HAW | SYD | PA | STK | MEL | WBD | GEE | GWS | BRI | ADE | ESS | WCE | STK | GC | COL | BRI | GEE | FRE | NM | GWS | HAW | ||||||
| Player | Pos | DS/DK | Ave | L5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| J. Short | ● | B | - - | 93 | 96 | 94 | 85 | 90 | 113 | 71 | 75 | 105 | 90 | 101 | 61 | 110 | 85 | 122 | 104 | 65 | 107 | 97 | 94 | 88 | 85 | 110 | 102 |
| 23D 5M 3T 88% | 22D 6M 2T 89% | 23D 5M 2T 82% | 31D 4M 2T 1G 93% | 20D 5M 1T 85% | 22D 3M 2T 86% | 26D 9M 90% | 22D 5M 3T 84% | 27D 9M 1T 89% | 20D 2M 89% | 23D 12M 2T 77% | 23D 5M 1T 85% | 26D 15M 80% | 22D 5M 6T 89% | 17D 3M 3T 87% | 31D 2M 4T 82% | 27D 7M 1T 88% | 26D 8M 2T 86% | 27D 5M 91% | 26D 6M 81% | 32D 4M 3T 87% | 26D 9M 1T 85% | ||||||
| B. Houli | ● | B | - - | 92 | 92 | 110 | 61 | 87 | 124 | 76 | 82 | 98 | 91 | 78 | 127 | 72 | 93 | ||||||||||
| 26D 11M 3T 79% | 16D 3M 4T 75% | 24D 5M 3T 87% | 31D 10M 1T 1G 86% | 20D 4M 4T 84% | 21D 5M 5T 82% | 27D 4M 4T 78% | 21D 10M 2T 81% | 18D 4M 5T 80% | 26D 15M 3T 79% | 21D 3M 2T 81% | 24D 3M 4T 91% | ||||||||||||||||
| T. Nankervis | ● | R | - - | 83 | 82 | 55 | 51 | 67 | 101 | 119 | 91 | 95 | 68 | 107 | 80 | 90 | 102 | 80 | 76 | 86 | 67 | ||||||
| 12D 1T 26HO 75% | 12D 2M 20HO 72% | 15D 4M 2T 17HO 77% | 22D 6M 3T 19HO 82% | 22D 3M 6T 40HO 83% | 22D 2M 4T 15HO 83% | 20D 3M 4T 18HO 78% | 10D 4M 1T 36HO 79% | 16D 5M 5T 29HO 1G 85% | 18D 2M 4T 21HO 77% | 18D 3M 5T 21HO 79% | 22D 4M 4T 25HO 70% | 15D 1M 7T 19HO 69% | 15D 4M 4T 17HO 68% | 15D 3M 5T 15HO 69% | 14D 3M 2T 23HO 79% | ||||||||||||
| D. Martin | ● | C/F | - - | 81 | 73 | 131 | 100 | 57 | 84 | 97 | 25 | 67 | 105 | 66 | 92 | 109 | 93 | 88 | 69 | 66 | 51 | ||||||
| 31D 7M 4T 2G 89% | 28D 7M 1T 1G 82% | 20D 1M 1T 86% | 23D 4M 3T 1G 91% | 34D 2T 1G 80% | 8D 1T 54% | 21D 4M 88% | 28D 1M 1T 4G 92% | 17D 4M 5T 85% | 23D 4M 4T 1G 83% | 27D 4M 3T 3G 94% | 23D 2M 3T 2G 92% | 22D 4M 3T 1G 91% | 23D 1M 2T 1G 92% | 19D 2M 2T 1G 94% | 15D 1M 1T 1G 62% | ||||||||||||
| D. Prestia | ● | C | - - | 81 | 92 | 87 | 101 | 12 | 70 | 97 | 67 | 109 | 106 | 81 | |||||||||||||
| 25D 3M 4T 74% | 29D 4M 4T 83% | 3D 1T 8% | 19D 2M 5T 74% | 26D 6M 3T 69% | 16D 7T 79% | 31D 5M 5T 80% | 29D 6M 4T 1G 82% | 22D 3M 4T 86% | |||||||||||||||||||
| J. Graham | ● | C | - - | 78 | 84 | 115 | 52 | 56 | 57 | 106 | 82 | 68 | 71 | 88 | 59 | 81 | 104 | 72 | 85 | 42 | 72 | 97 | 62 | 58 | 146 | 75 | 77 |
| 33D 5M 3T 76% | 15D 1M 4T 82% | 16D 1M 5T 74% | 15D 1M 4T 82% | 17D 12T 3G 81% | 17D 11T 79% | 17D 4M 2T 1G 73% | 15D 2M 7T 76% | 23D 3M 7T 78% | 12D 9T 81% | 20D 5M 3T 1G 87% | 22D 5M 5T 2G 77% | 17D 3M 5T 1G 72% | 23D 2M 7T 85% | 8D 4T 1G 79% | 23D 3M 3T 84% | 19D 3M 7T 2G 84% | 15D 3M 4T 82% | 18D 2M 3T 86% | 36D 8M 8T 86% | 20D 2M 4T 82% | 17D 3M 5T 91% | ||||||
| S. Bolton | ● | C/F | - - | 78 | 60 | 77 | 66 | 38 | 90 | 107 | 122 | 101 | 85 | 107 | 89 | 90 | 50 | 55 | 90 | 84 | 44 | 49 | 67 | 67 | 75 | ||
| 25D 2M 1T 1G 79% | 20D 4M 1T 76% | 7D 2M 3T 82% | 22D 4M 4T 1G 79% | 29D 5M 3T 1G 74% | 28D 9M 4T 1G 83% | 22D 7M 2T 3G 84% | 21D 2M 2T 3G 87% | 23D 8M 4T 1G 85% | 21D 5M 1T 3G 82% | 23D 3M 4T 1G 87% | 11D 2M 4T 69% | 19D 2M 1T 1G 81% | 26D 4M 3T 1G 85% | 22D 5M 4T 1G 82% | 14D 3M 2T 80% | 12D 1M 5T 75% | 17D 3M 4T 1G 87% | 17D 5M 1T 2G 80% | 14D 6M 2T 2G 91% | ||||||||
| K. Lambert | ● | F | - - | 77 | 68 | 86 | 102 | 86 | 98 | 82 | 41 | 89 | 78 | 79 | 56 | 74 | 75 | 58 | |||||||||
| 28D 6M 1T 85% | 24D 9M 3T 81% | 22D 6M 4T 84% | 24D 3M 4T 2G 85% | 21D 6M 3T 83% | 15D 1M 1T 55% | 27D 1M 3T 2G 80% | 21D 4M 3T 86% | 23D 4M 4T 80% | 15D 3M 1T 1G 83% | 18D 3M 4T 1G 80% | 17D 7M 3T 81% | 13D 1M 6T 75% | |||||||||||||||
| J. Caddy | ● | C | - - | 76 | 77 | 73 | 85 | 79 | 108 | 60 | 53 | ||||||||||||||||
| 17D 4M 2T 1G 79% | 19D 7M 3T 81% | 22D 6M 2T 87% | 24D 12M 1T 83% | 15D 5M 1T 1G 66% | 16D 2M 2T 77% | ||||||||||||||||||||||
| N. Vlastuin | ● | B | - - | 76 | 92 | 35 | 44 | 72 | 49 | 86 | 77 | 90 | 92 | 65 | 128 | 95 | 80 | ||||||||||
| 11D 2M 1T 56% | 12D 4M 2T 83% | 14D 7M 4T 86% | 14D 3M 1T 81% | 19D 10M 2T 91% | 14D 9M 3T 82% | 23D 9M 1T 91% | 24D 7M 2T 77% | 17D 4M 1T 84% | 30D 14M 2T 95% | 20D 7M 4T 91% | 20D 6M 4T 88% | ||||||||||||||||
| T. Cotchin | ● | C | - - | 76 | 89 | 97 | 63 | 63 | 62 | 50 | 83 | 109 | 73 | 47 | 72 | 75 | 51 | 84 | 87 | 99 | 72 | 102 | |||||
| 27D 5M 2T 75% | 17D 3M 3T 74% | 22D 3M 1T 79% | 21D 2M 2T 66% | 12D 5T 68% | 24D 4M 2T 63% | 20D 4M 10T 1G 72% | 17D 5M 3T 76% | 12D 3M 2T 75% | 22D 1M 4T 72% | 19D 2M 4T 68% | 13D 4T 70% | 22D 4M 5T 78% | 19D 5M 4T 1G 69% | 32D 3M 3T 84% | 23D 4M 1T 70% | 31D 5M 2T 71% | |||||||||||
| L. Baker | ● | B | - - | 73 | 73 | 25 | 63 | 70 | 62 | 81 | 105 | 75 | 69 | 118 | 73 | 85 | 72 | 70 | 71 | 49 | 78 | 71 | 46 | 62 | 98 | 108 | 50 |
| 15D 78% | 16D 4M 3T 89% | 23D 1M 4T 85% | 22D 3M 1T 87% | 20D 8M 2T 77% | 27D 7M 3T 86% | 15D 8T 1G 80% | 20D 5M 3T 79% | 33D 3M 6T 80% | 24D 1M 6T 88% | 18D 9M 3T 83% | 19D 7M 86% | 19D 6M 2T 84% | 22D 4M 3T 80% | 18D 3T 87% | 19D 3M 3T 2G 83% | 18D 5M 3T 85% | 15D 3M 1T 81% | 22D 2T 84% | 26D 7M 1T 2G 88% | 23D 7M 3T 2G 78% | 12D 5M 1T 81% | ||||||
| N. Broad | ● | B | - - | 68 | 76 | 28 | 62 | 70 | 69 | 59 | 47 | 110 | 46 | 76 | 71 | 94 | 44 | 92 | 79 | ||||||||
| 9D 3M 70% | 15D 6M 1T 88% | 18D 6M 1T 90% | 18D 4M 2T 83% | 12D 6M 2T 88% | 14D 2M 2T 95% | 25D 11M 2T 98% | 12D 5M 100% | 19D 6M 2T 100% | 17D 8M 88% | 21D 10M 1T 94% | 9D 5M 1T 90% | 22D 8M 2T 98% | 18D 9M 1T 85% | ||||||||||||||
| S. Stack | ● | C/F | - - | 68 | 74 | 51 | 51 | 53 | 99 | 92 | 54 | 73 | |||||||||||||||
| 13D 3M 3T 83% | 11D 5M 2T 70% | 12D 5M 2T 70% | 25D 10M 2T 78% | 22D 9M 2T 80% | 19D 1M 3T 84% | 15D 3M 3T 2G 73% | |||||||||||||||||||||
| S. Edwards | ● | C | - - | 65 | 48 | 84 | 89 | 63 | 73 | 98 | 84 | 59 | 66 | 59 | 64 | 61 | 39 | 46 | 59 | 57 | 39 | ||||||
| 27D 2M 3T 81% | 25D 7M 2T 81% | 16D 2M 3T 1G 68% | 15D 2M 6T 85% | 29D 2M 3T 1G 79% | 24D 3M 2T 2G 81% | 14D 4M 3T 79% | 19D 1M 5T 64% | 19D 5M 76% | 19D 3M 3T 75% | 17D 4M 1T 1G 93% | 15D 1T 72% | 13D 2M 1T 73% | 16D 4M 2T 84% | 14D 3M 1T 2G 86% | 12D 3M 1G 82% | ||||||||||||
| J. Riewoldt | ● | F | - - | 64 | 52 | 85 | 66 | 52 | 53 | 109 | 68 | 45 | 24 | 36 | 61 | 140 | 63 | 66 | 68 | 64 | 40 | 113 | 72 | 51 | 49 | 33 | 57 |
| 10D 4M 5T 4G 90% | 9D 4M 1T 4G 90% | 10D 5M 1T 1G 93% | 10D 4M 3G 94% | 17D 8M 2T 5G 93% | 10D 3M 4T 2G 97% | 9D 7M 1G 95% | 4D 1M 2T 1G 94% | 6D 2M 3T 1G 90% | 7D 5M 2T 3G 95% | 20D 14M 2T 5G 95% | 12D 5M 2G 96% | 14D 4M 1T 2G 95% | 13D 5M 3T 93% | 13D 5M 2T 1G 94% | 8D 4M 2T 1G 93% | 14D 7M 3T 6G 96% | 17D 5M 1T 2G 94% | 9D 5M 1T 1G 90% | 9D 4M 1T 2G 92% | 7D 2M 2T 1G 91% | 12D 4M 3G 93% | ||||||
| M. Parker | ● | - | - - | 63 | 62 | 68 | 80 | 63 | 70 | 52 | 46 | ||||||||||||||||
| 12D 4M 7T 84% | 19D 2M 8T 87% | 12D 2M 4T 2G 80% | 14D 3M 4T 1G 66% | 13D 4M 2T 85% | 9D 3M 4T 84% | ||||||||||||||||||||||
| T. J. Lynch | ● | - | - - | 62 | 63 | 42 | 51 | 84 | 41 | 58 | 46 | 105 | 31 | 51 | 82 | 95 | 71 | 45 | 67 | 58 | 19 | 74 | 95 | ||||
| 11D 4M 1G 92% | 9D 7M 2G 96% | 12D 8M 3T 3G 92% | 8D 2M 5HO 1G 97% | 9D 4M 1T 3HO 3G 87% | 11D 2M 4T 97% | 14D 12M 1T 3G 100% | 7D 2M 1T 1G 94% | 8D 3M 2T 3HO 1G 88% | 13D 8M 1T 3G 92% | 13D 6M 2T 3HO 5G 94% | 15D 4M 2T 3G 97% | 9D 3M 1T 2G 94% | 12D 4M 4T 1G 92% | 14D 5M 1G 96% | 6D 1M 1T 89% | 12D 5M 3T 2G 91% | 16D 7M 2T 3G 93% | ||||||||||
| K. McIntosh | ● | C | - - | 61 | 59 | 47 | 55 | 41 | 73 | 64 | 57 | 67 | 60 | 85 | 72 | 53 | 74 | 57 | 59 | 86 | 23 | 72 | |||||
| 13D 3M 1T 88% | 13D 5M 1T 78% | 13D 4M 65% | 19D 5M 2T 76% | 20D 1M 4T 79% | 15D 5M 83% | 14D 5M 4T 78% | 14D 6M 2T 82% | 19D 5M 5T 87% | 15D 6M 5T 82% | 13D 2M 2T 1G 85% | 17D 5M 3T 82% | 16D 3M 2T 89% | 15D 4M 2T 86% | 23D 5M 3T 88% | 8D 16% | 16D 5M 5T 83% | |||||||||||
| M. Chol | ● | R/F | - - | 61 | 51 | 62 | 97 | 58 | 55 | 78 | 52 | 78 | 29 | 42 | 54 | ||||||||||||
| 7D 2M 3T 9HO 2G 66% | 19D 6M 2T 19HO 81% | 7D 2M 7T 14HO 78% | 11D 2M 3T 12HO 66% | 14D 5M 2T 25HO 70% | 11D 1M 2T 17HO 76% | 10D 4M 1T 12HO 4G 56% | 6D 1M 1T 5HO 60% | 8D 4M 1T 6HO 55% | 7D 4M 3T 4HO 1G 50% | ||||||||||||||||||
| D. Grimes | ● | B | - - | 59 | 71 | 35 | 57 | 57 | 44 | 37 | 54 | 53 | 66 | 29 | 84 | 62 | 61 | 76 | 65 | 65 | 40 | 61 | 54 | 79 | 72 | 88 | |
| 10D 2M 2T 92% | 10D 8M 2T 90% | 12D 5M 3T 91% | 12D 3M 2T 94% | 9D 4M 2T 91% | 13D 5M 2T 75% | 12D 3M 2T 84% | 15D 5M 3T 89% | 10D 2M 1T 77% | 18D 9M 3T 88% | 14D 9M 85% | 13D 6M 4T 91% | 15D 8M 3T 88% | 15D 5M 3T 94% | 15D 7M 2T 94% | 11D 3M 1T 91% | 18D 5M 1T 87% | 11D 4M 4T 89% | 15D 9M 3T 81% | 17D 8M 2T 84% | 21D 9M 2T 88% | |||||||
| M. Pickett | ● | C | - - | 59 | 51 | 51 | 68 | 61 | 72 | 49 | 70 | 78 | 48 | 47 | 68 | 53 | 51 | 91 | 56 | 58 | 35 | 44 | 61 | ||||
| 13D 5M 3T 79% | 14D 5M 4T 73% | 16D 3M 5T 82% | 18D 5M 3T 84% | 14D 1M 3T 1G 77% | 21D 2M 5T 81% | 19D 6M 4T 3HO 80% | 13D 1M 6T 3HO 76% | 10D 6T 80% | 20D 4M 5T 91% | 17D 1M 4T 80% | 17D 4M 2T 83% | 24D 5M 3T 82% | 16D 3M 3T 82% | 16D 4M 2T 1G 78% | 8D 3M 3T 85% | 13D 3M 1T 83% | 13D 8M 83% | ||||||||||
| C. Coleman-Jones | ● | R/F | - - | 58 | 50 | 76 | 69 | 69 | 56 | 3 | 71 | 68 | 50 | ||||||||||||||
| 10D 5M 3T 4G 76% | 11D 2M 3T 10HO 2G 82% | 13D 7M 2G 87% | 12D 5M 1T 8HO 89% | 1D 7HO 30% | 14D 3M 2T 4HO 2G 72% | 14D 5M 16HO 1G 67% | 9D 3M 4T 12HO 68% | ||||||||||||||||||||
| J. Castagna | ● | F | - - | 58 | 51 | 60 | 83 | 77 | 39 | 76 | 50 | 31 | 31 | 86 | 67 | 52 | 104 | 39 | 62 | 40 | 42 | 46 | 56 | 59 | 50 | ||
| 13D 4M 2G 84% | 16D 9M 2G 76% | 17D 5M 1T 2G 84% | 8D 1M 3T 1G 83% | 16D 4M 2T 2G 88% | 9D 1M 6T 89% | 9D 2M 1T 81% | 7D 1M 3T 78% | 16D 8M 4T 1G 89% | 11D 6M 4T 80% | 13D 3M 3T 89% | 18D 12M 1T 3G 81% | 10D 3M 1G 71% | 16D 4M 3T 86% | 13D 2M 1T 85% | 8D 3M 2T 1G 75% | 9D 1M 4T 85% | 11D 7M 1G 83% | 15D 4M 3T 86% | 11D 5M 1G 81% | ||||||||
| D. Astbury | ● | B | - - | 57 | 68 | 39 | 74 | 59 | 58 | 38 | 46 | 84 | 40 | 59 | 55 | 21 | 58 | 64 | 37 | 72 | 71 | 94 | |||||
| 9D 4M 1T 88% | 17D 6M 3T 77% | 15D 5M 1T 3HO 89% | 14D 4M 2T 3HO 64% | 12D 3M 94% | 12D 2M 2T 95% | 16D 12M 1T 96% | 13D 3M 88% | 14D 7M 92% | 12D 5M 1T 6HO 80% | 7D 1M 1T 100% | 17D 4M 1T 90% | 15D 6M 2T 96% | 10D 1M 2T 97% | 16D 8M 2T 92% | 14D 9M 2T 97% | 20D 13M 2T 98% | |||||||||||
| R. Collier-Dawkins | ● | C | - - | 57 | 47 | 63 | 64 | 86 | 59 | 63 | 29 | 28 | 59 | 58 | |||||||||||||
| 14D 3M 5T 70% | 14D 2M 6T 63% | 18D 1M 7T 2G 80% | 18D 4M 3T 71% | 18D 4M 1T 72% | 9D 1M 1T 58% | 8D 2M 3T 63% | 14D 1M 5T 1G 60% | 19D 3M 1T 64% | |||||||||||||||||||
| D. Rioli | ● | F | - - | 56 | 78 | 56 | 39 | 52 | 66 | 50 | 42 | 51 | 49 | 40 | 15 | 46 | 49 | 59 | 83 | 69 | 99 | 74 | 67 | ||||
| 10D 4M 1T 2G 72% | 7D 3M 4T 83% | 9D 2M 3T 2G 70% | 12D 2M 5T 2G 84% | 13D 1M 5T 75% | 11D 3M 2T 72% | 12D 2M 3T 1G 85% | 11D 1M 3T 1G 84% | 7D 4M 3T 78% | 3D 1G 8% | 14D 3M 1T 65% | 15D 3M 1T 81% | 19D 4M 75% | 19D 1M 7T 80% | 20D 3M 3T 83% | 24D 9M 2T 82% | 22D 6M 82% | 19D 3M 3T 75% | ||||||||||
| J. Ross | ● | C | - - | 56 | 69 | 45 | 36 | 26 | 48 | 62 | 54 | 56 | 49 | 99 | 46 | 93 | |||||||||||
| 8D 2M 4T 23% | 10D 1M 4T 76% | 9D 1M 1T 34% | 10D 4M 3T 70% | 18D 6M 1T 79% | 11D 2M 2T 2G 75% | 15D 6M 67% | 16D 3M 61% | 25D 9M 2T 79% | 13D 4M 1T 85% | 24D 5M 4T 79% | |||||||||||||||||
| N. Balta | ● | B | - - | 55 | 66 | 49 | 63 | 50 | 58 | 40 | 30 | 66 | 54 | 27 | 70 | 86 | 71 | 53 | 49 | ||||||||
| 11D 4M 1T 3HO 84% | 13D 5M 1T 3HO 1G 82% | 14D 3M 3T 85% | 18D 2M 2T 78% | 11D 3M 2T 85% | 6D 1M 2T 71% | 14D 9M 72% | 12D 6M 1T 83% | 6D 3M 1T 5HO 64% | 17D 7M 1T 89% | 19D 9M 1T 87% | 16D 4M 2T 1G 91% | 15D 4M 78% | 11D 5M 1T 69% | ||||||||||||||
| J. Aarts | ● | F | - - | 50 | 36 | 48 | 19 | 44 | 22 | 55 | 52 | 78 | 69 | 51 | 89 | 66 | 81 | 65 | 34 | 45 | 36 | 39 | 56 | 23 | 24 | ||
| 12D 2M 2T 2G 78% | 5D 2M 1G 76% | 11D 1M 2T 1G 84% | 7D 2M 1G 77% | 16D 1M 3T 1G 77% | 7D 3M 4T 1G 76% | 15D 7M 5T 1G 87% | 11D 4M 2T 3G 75% | 13D 2T 2G 74% | 17D 8M 3T 2G 79% | 14D 3M 5T 86% | 18D 5M 5T 89% | 11D 5M 5T 1G 81% | 12D 1T 80% | 13D 2M 3T 85% | 13D 1M 2T 75% | 7D 3M 2T 84% | 10D 1M 4T 2G 86% | 6D 2M 1T 67% | 4D 1M 2T 12% | ||||||||
| T. Dow | ● | C | - - | 45 | 45 | 10 | 37 | 73 | 57 | 49 | |||||||||||||||||
| 5D 38% | 10D 4M 63% | 22D 4M 1T 85% | 14D 5M 3T 81% | 15D 3M 1T 69% | |||||||||||||||||||||||
| R. Mansell | ● | B | - - | 44 | 55 | 39 | 52 | 34 | 46 | 47 | 22 | 6 | 55 | 61 | 70 | 50 | 48 | 47 | |||||||||
| 9D 3M 2T 69% | 13D 2M 4T 76% | 10D 1M 3T 75% | 9D 5M 2T 73% | 10D 1M 4T 71% | 7D 2M 1T 60% | 2D 18% | 15D 2M 3T 74% | 16D 3M 2T 80% | 17D 4M 3T 80% | 14D 3M 1T 1G 78% | 13D 3M 2T 84% | 9D 6M 2T 80% | |||||||||||||||
| W. Martyn | ● | C | - - | 42 | 42 | 26 | 58 | ||||||||||||||||||||
| 12D 1M 1T 57% | 14D 5M 2T 77% | ||||||||||||||||||||||||||
| R. Garthwaite | ● | B | - - | 38 | 38 | 38 | 13 | 43 | 50 | 48 | |||||||||||||||||
| 9D 2M 2T 97% | 7D 100% | 10D 3M 2T 100% | 13D 3M 1T 89% | 11D 3M 4T 91% | |||||||||||||||||||||||
| H. Ralphsmith | ● | C/F | - - | 36 | 36 | 34 | 18 | 38 | 71 | 20 | |||||||||||||||||
| 10D 2T 66% | 8D 1T 70% | 7D 2M 2G 71% | 17D 4M 2T 1G 78% | 7D 1M 79% | |||||||||||||||||||||||
| P. Naish | ● | C | - - | 34 | 39 | 7 | 3 | 58 | 39 | 56 | 41 | ||||||||||||||||
| 1D 1T 5% | 1D 12% | 15D 5M 2T 70% | 10D 1M 2T 1G 67% | 12D 1M 3T 1G 74% | 10D 2M 2T 79% | ||||||||||||||||||||||
| D. Eggmolesse-Smith | ● | B | - - | 30 | 30 | 30 | |||||||||||||||||||||
| 9D 1M 2T 68% | |||||||||||||||||||||||||||
| M. Rioli | ● | C/F | - - | 27 | 27 | 31 | 23 | ||||||||||||||||||||
| 6D 2T 1G 70% | 3D 1M 2T 1G 74% | ||||||||||||||||||||||||||
| B. Miller | ● | B | - - | 23 | 23 | 23 | |||||||||||||||||||||
| 6D 2M 93% | |||||||||||||||||||||||||||
| N. Cumberland | ● | C/F | - - | 0 | 0 | ||||||||||||||||||||||
| I. Soldo | ● | R | - - | 0 | 0 | ||||||||||||||||||||||
| M. Colina | ● | R | - - | 0 | 0 | ||||||||||||||||||||||
| B. Nyuon | ● | B/R | - - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| 0 | ● | - | - | 0 | 0 | ||||||||||||||||||||||
| S. Ryan | ● | R | - - | -2 | -2 | -2 | |||||||||||||||||||||
| 55% |